Results
| Country: | U.S.A.
| | Station: | BREEDENTON TENN | | River: | TENNESSEE R | | Area: | 15590878.46 | | Lat: | 35.54 | | Lon: | -84.8 | | Source: | USGS | | PointID: | 3544000 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1989 | | Ending Year: | 1993 | | Total Years: | 5 | | Total Usable Years: | 4 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1989 | 0 | 0 | 4.25 | 26.94 | 2.07 | 0.15 | 0.05 | 0.03 | 0.03 | 0.01 | 0.02 | 0.01 | 2.8 |
| 1990 | 0 | 0.01 | 0.18 | 0.08 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0 | 0.04 | 0.01 | 0.04 |
| 1991 | 0.01 | 0.02 | 0.06 | 0.06 | 0.91 | 1.08 | 3.67 | 0.45 | 0 | 0.01 | 0.03 | 0.02 | 0.53 |
| 1992 | 0.03 | 0.25 | 0.51 | 0.09 | 0.06 | 0.08 | 0.67 | 0.4 | 0.87 | 1.3 | 1.06 | 0.36 | 0.47 |
| 1993 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 0.01 | 0.07 | 1.25 | 6.79 | 0.77 | 0.34 | 1.11 | 0.23 | 0.23 | 0.33 | 0.29 | 0.1 | 0.96 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 0.01 |
0.1 |
1.74 |
11.63 |
0.83 |
0.43 |
1.5 |
0.2 |
0.37 |
0.56 |
0.45 |
0.15 |
1.08 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.