Results
Country: | India
| Station: | BaramulaBr. | River: | Jhelum | Area: | 12494 km2 | Lat: | 34.22 | Lon: | 74.33 | Source: | RivDIS | PointID: | 1257 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1968 | Ending Year: | 1979 | Total Years: | 12 | Total Usable Years: | 11 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1968 | 108 | 114 | 353 | 502 | 517 | 553 | 428 | 319 | 139 | 107 | 103 | 87 | 277.5 |
1969 | 83 | 172 | 394 | 592 | 767 | 625 | 463 | 294 | 134 | 112 | 112 | 67 | 317.92 |
1970 | 63 | 66 | 133 | 236 | 270 | 191 | 167 | 129 | 177 | 103 | 75 | 51 | 138.42 |
1971 | 42 | 48 | 98 | 183 | 193 | 164 | 114 | 107 | 86 | 43 | 40 | 37 | 96.25 |
1972 | 36 | 70 | 208 | 342 | 421 | 475 | 385 | 196 | 245 | 162 | 152 | 118 | 234.17 |
1973 | 171 | 205 | 377 | 601 | 616 | 493 | 378 | 565 | 290 | 105 | 55 | 49 | 325.42 |
1974 | 50 | 94 | 255 | 293 | 272 | 305 | 343 | 168 | 62 | 51 | 37 | 45 | 164.58 |
1975 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1976 | 58 | 151 | 246 | 380 | 499 | 422 | 289 | 671 | 330 | 108 | 74 | 60 | 274 |
1977 | 69 | 101 | 126 | 262 | 391 | 332 | 337 | 202 | 120 | 95 | 94 | 73 | 183.5 |
1978 | 73 | 77 | 235 | 401 | 538 | 377 | 339 | 311 | 132 | 78 | 81 | 57 | 224.92 |
1979 | 45 | 68 | 230 | 373 | 460 | 382 | 301 | 151 | 104 | 93 | 81 | 96 | 198.67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 72.55 | 106 | 241.36 | 378.64 | 449.45 | 392.64 | 322.18 | 283 | 165.36 | 96.09 | 82.18 | 67.27 | 221.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 36.82 |
47.63 |
95.94 |
131.99 |
158.75 |
135.54 |
99.08 |
173.66 |
82.41 |
30.41 |
31.65 |
23.34 |
70.04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.