Results
| Country: | Czechoslovakia
| | Station: | Turice | | River: | Jizera | | Area: | 2159 km2 | | Lat: | 50.3 | | Lon: | 14.79 | | Source: | RivDIS | | PointID: | 1364 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1980 | | Ending Year: | 1984 | | Total Years: | 5 | | Total Usable Years: | 5 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1980 | 18.5 | 40 | 29.5 | 42.5 | 34 | 22.5 | 63.5 | 20 | 19 | 22.5 | 27 | 27.5 | 30.54 |
| 1981 | 25 | 27.5 | 92.5 | 35 | 29.5 | 16 | 58 | 42 | 23 | 56.5 | 78 | 47 | 44.17 |
| 1982 | 60 | 36.5 | 62.5 | 65.5 | 55 | 20 | 18 | 11 | 7.8 | 9.1 | 9.5 | 15.5 | 30.87 |
| 1983 | 56.5 | 37.5 | 65 | 79.5 | 39 | 12.5 | 7.8 | 18 | 8 | 9.3 | 16.5 | 18.5 | 30.68 |
| 1984 | 19 | 16 | 22 | 50.5 | 26 | 23 | 20.5 | 25 | 35 | 26 | 22.5 | 19.5 | 25.42 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 35.8 | 31.5 | 54.3 | 54.6 | 36.7 | 18.8 | 33.56 | 23.2 | 18.56 | 24.68 | 30.7 | 25.6 | 32.34 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 18.51 |
8.83 |
25.69 |
16.04 |
10.14 |
4.01 |
22.67 |
10.42 |
10.17 |
17.31 |
24.37 |
11.41 |
6.26 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.