Results
Country: | Zambia
| Station: | Nduben | River: | Kafue | Area: | 18726 km2 | Lat: | -13.4 | Lon: | 27.82 | Source: | RivDIS | PointID: | 1536 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1980 | Ending Year: | 1984 | Total Years: | 5 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1980 | 242 | 269 | 353 | 345 | 232 | 119 | 69.5 | 65 | 46.1 | 36 | 35.2 | 69.5 | 156.78 |
1981 | 188 | 264 | 437 | 302 | 173 | 96.4 | 71.2 | 54.9 | 39.9 | 28 | 25.4 | 44.9 | 143.73 |
1982 | 80.5 | 211 | 191 | 108 | 85.6 | 51.1 | 37.8 | 25 | 11.9 | 11.6 | 48.4 | 76.4 | 78.19 |
1983 | 135 | -9999 | 236 | 131 | 76.1 | 40.7 | 44.4 | 40.6 | 20.9 | 15.6 | 8.55 | 101 | -9999 |
1984 | 156 | 155 | 210 | 128 | 58.1 | 50.9 | -9999 | -9999 | -9999 | 19.5 | 27 | 125 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 160.3 | 224.75 | 285.4 | 202.8 | 124.96 | 71.62 | 55.73 | 46.38 | 29.7 | 22.14 | 28.91 | 83.36 | 126.23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 53.79 |
46.24 |
94.43 |
99.8 |
66.59 |
30.55 |
14.82 |
15.08 |
13.85 |
8.8 |
13.04 |
27.44 |
34.39 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.