Results
Country: | Mexico
| Station: | Coliman | River: | Armeria | Area: | 9744 km2 | Lat: | 18.94 | Lon: | -103.94 | Source: | RivDIS | PointID: | 1241 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1981 | Total Years: | 6 | Total Usable Years: | 6 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 8.8 | 3.6 | 2.5 | 2.7 | 3.2 | 18 | 96.5 | 90 | 97.5 | 55 | 86 | 51.5 | 42.94 |
1977 | 5.5 | 3.8 | 5.5 | 4.7 | 6.4 | 36 | 70.5 | 42.5 | 87.5 | 21 | 7.9 | 6.7 | 24.83 |
1978 | 5.5 | 5.2 | 3.5 | 2.8 | 5 | 29.5 | 58 | 37.5 | 111 | 59 | 9 | 4.9 | 27.58 |
1979 | 4.5 | 3.8 | 2.7 | 2.7 | 2.8 | 3.7 | 62.5 | 63 | 75.5 | 5.3 | 4.1 | 2.9 | 19.46 |
1980 | 26.5 | 7 | 3 | 2.5 | 5 | 7 | 28 | 53.5 | 104 | 35.5 | 16.5 | 3 | 24.29 |
1981 | 23.5 | 4 | 2.5 | 2 | 4.5 | 7.2 | 25 | 34.5 | 83.5 | 27.5 | 10 | 2.5 | 18.89 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 12.38 | 4.57 | 3.28 | 2.9 | 4.48 | 16.9 | 56.75 | 53.5 | 93.17 | 33.88 | 22.25 | 11.92 | 26.33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 9.06 |
1.21 |
1.05 |
0.85 |
1.2 |
12.19 |
24.63 |
18.98 |
12.19 |
18.72 |
28.75 |
17.76 |
8.03 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.