Results
| Country: | Iran
| | Station: | Pol-e-Shale | | River: | Karun | | Area: | 22913 km2 | | Lat: | 31.85 | | Lon: | 50.1 | | Source: | RivDIS | | PointID: | 822 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1976 | | Ending Year: | 1979 | | Total Years: | 4 | | Total Usable Years: | 4 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1976 | 285 | 214 | 469 | 550 | 524 | 345 | 237 | 164 | 135 | 194 | 234 | 203 | 296.17 |
| 1977 | 232 | 232 | 400 | 450 | 392 | 267 | 182 | 137 | 116 | 116 | 287 | 339 | 262.5 |
| 1978 | 762 | 454 | 591 | 616 | 481 | 345 | 241 | 172 | 124 | 134 | 143 | 364 | 368.92 |
| 1979 | 248 | 444 | 412 | 645 | 411 | 332 | 209 | 159 | 132 | 125 | 128 | 187 | 286 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 381.75 | 336 | 468 | 565.25 | 452 | 322.25 | 217.25 | 158 | 126.75 | 142.25 | 198 | 273.25 | 303.4 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 220.38 |
113.23 |
75.65 |
74.92 |
53.16 |
32.34 |
23.79 |
12.98 |
7.4 |
30.55 |
65.46 |
78.95 |
39.75 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.