Results
Country: | Malaysia
| Station: | KualaLumpur | River: | Klang | Area: | -9999 km2 | Lat: | 3.03 | Lon: | 101.66 | Source: | RivDIS | PointID: | 96 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1969 | Ending Year: | 1975 | Total Years: | 7 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1969 | 18 | 12 | 14 | 14.5 | 24 | 16 | 13 | 18 | 12 | 32.5 | 27 | 19 | 18.33 |
1970 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1971 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1972 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1973 | 11.5 | 9.5 | 12.5 | 44.5 | 29.5 | 18 | 6.8 | -9999 | -9999 | 40.5 | 31 | 31.5 | -9999 |
1974 | 10.5 | 10.5 | 9.6 | 13 | 23 | 18 | 14 | 8.8 | 16.5 | 10.5 | 14 | 16.5 | 13.74 |
1975 | 14 | 12 | 12 | 18.5 | 11.5 | 8.7 | 19.5 | 12 | 15 | 10.5 | 18 | 20 | 14.31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 13.5 | 11 | 12.03 | 22.63 | 22 | 15.18 | 13.33 | 12.93 | 14.5 | 23.5 | 22.5 | 21.75 | 15.46 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 2.89 |
1.06 |
1.58 |
12.79 |
6.55 |
3.83 |
4.51 |
3.81 |
1.87 |
13.3 |
6.8 |
5.77 |
2.04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.