Results
Country: | Guinea
| Station: | Gaoual | River: | Koliba | Area: | 9749 km2 | Lat: | 11.75 | Lon: | -13.2 | Source: | RivDIS | PointID: | 1174 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1978 | Ending Year: | 1980 | Total Years: | 3 | Total Usable Years: | 2 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1978 | 43 | 29.6 | 20.8 | 14.9 | 23 | 92.5 | 236 | 721 | 533 | 379 | 183 | 88.3 | 197.01 |
1979 | 57.5 | 38.5 | 26.5 | 19.1 | 26 | 113 | 230 | 420 | -9999 | 373 | 238 | 88 | -9999 |
1980 | 55.5 | 37.9 | 24.6 | 19.2 | 23.9 | 63.8 | 237 | 561 | 505 | 196 | 122 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 52 | 35.33 | 23.97 | 17.73 | 24.3 | 89.77 | 234.33 | 567.33 | 519 | 316 | 181 | 88.15 | 197.01 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 6.42 |
4.06 |
2.37 |
2 |
1.26 |
20.18 |
3.09 |
122.96 |
14 |
84.89 |
47.38 |
0.15 |
0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.