Results
Country: | Mexico
| Station: | Cardel | River: | LaAntiqua | Area: | 2234 km2 | Lat: | 19.36 | Lon: | -96.37 | Source: | RivDIS | PointID: | 1083 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1981 | Total Years: | 6 | Total Usable Years: | 6 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 10 | 8.1 | 5.6 | 5.3 | 10.5 | 103 | 196 | 135 | 143 | 120 | 49.5 | 23.5 | 67.46 |
1977 | 15 | 14 | 9.4 | 7.3 | 7.7 | 60.5 | 48 | 51.5 | 73 | 81.5 | 44.5 | 23 | 36.28 |
1978 | 11.5 | 8.9 | 7.9 | 6.3 | 10.5 | 103 | 65 | 89.5 | 168 | 100 | 48 | 31.5 | 54.18 |
1979 | 25 | 9 | 4.5 | 4.2 | 17 | 45.5 | 73 | 122 | 166 | 42.5 | 32 | 27.5 | 47.35 |
1980 | 21 | 8.3 | 3.8 | 2.5 | 5.6 | 47.3 | 61 | 112 | 145 | 70.5 | 49.5 | 32 | 46.54 |
1981 | 26 | 16 | 14.5 | 9.5 | 13 | 172 | 214 | 143 | 143 | 103 | 38.5 | 27.5 | 76.67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 18.08 | 10.72 | 7.62 | 5.85 | 10.72 | 88.55 | 109.5 | 108.83 | 139.67 | 86.25 | 43.67 | 27.5 | 54.75 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 6.29 |
3.1 |
3.63 |
2.23 |
3.65 |
44.2 |
68.13 |
30.81 |
31.6 |
25.14 |
6.46 |
3.48 |
13.57 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.