Results
Country: | Guatemala
| Station: | ElPorvenir | River: | LaPasion | Area: | -9999 km2 | Lat: | 16 | Lon: | -90 | Source: | RivDIS | PointID: | 1438 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1984 | Total Years: | 9 | Total Usable Years: | 7 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 335 | 280 | 110 | 62 | 85.5 | 419 | 692 | 366 | 628 | 579 | 456 | 850 | 405.21 |
1977 | 245 | 150 | 221 | 88.5 | 101 | 478 | 501 | 465 | 384 | 288 | 343 | 382 | 303.88 |
1978 | 190 | 144 | 190 | 121 | 107 | 239 | 489 | 275 | 939 | 906 | 1286 | 408 | 441.17 |
1979 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1980 | -9999 | -9999 | -9999 | -9999 | 181 | 771 | 659 | 736 | 928 | 1030 | 796 | 759 | -9999 |
1981 | 227 | 521 | 347 | 157 | 144 | 794 | 756 | 1008 | 901 | 924 | 567 | 475 | 568.42 |
1982 | 328 | 218 | 204 | 103 | 188 | 408 | 681 | 550 | 1181 | 1034 | 424 | 365 | 473.67 |
1983 | 353 | 142 | 138 | 199 | 93.5 | 252 | 928 | 675 | 920 | 1001 | 538 | 366 | 467.13 |
1984 | 619 | 380 | 210 | 129 | 265 | 777 | 779 | 934 | 1232 | 852 | 693 | 450 | 610 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 328.14 | 262.14 | 202.86 | 122.79 | 145.63 | 517.25 | 685.63 | 626.13 | 889.13 | 826.75 | 637.88 | 506.88 | 467.07 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 131.74 |
133.17 |
69.85 |
41.89 |
58.22 |
217.76 |
135.06 |
244.38 |
257.68 |
245.62 |
280.37 |
177.09 |
94.02 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.