Results
Country: | El_Salvador
| Station: | Colima | River: | Lempa | Area: | -9999 km2 | Lat: | 13.7 | Lon: | -88.9 | Source: | RivDIS | PointID: | 1463 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1969 | Ending Year: | 1980 | Total Years: | 12 | Total Usable Years: | 7 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1969 | 62 | 60.5 | 55 | 61 | 67 | 101 | 165 | 240 | 526 | 226 | 72 | 69 | 142.04 |
1970 | 61 | 57 | 54.5 | 46.5 | 33.5 | 84 | 216 | 232 | 415 | 193 | 83.5 | 74.5 | 129.21 |
1971 | 65 | 46 | 38 | 40.5 | 59 | 92 | 153 | 325 | 257 | 627 | 89.5 | 76 | 155.67 |
1972 | 65 | 61 | 58.5 | 52 | 58 | 102 | 76 | 117 | 128 | 49.5 | 40.5 | 36 | 70.29 |
1973 | 17.5 | 17.5 | 24 | 22 | 35 | 166 | 153 | 312 | 269 | 321 | 79.5 | 63.5 | 123.33 |
1974 | 57 | 54.5 | 58 | 54 | 60.5 | 207 | 140 | 145 | 276 | 98 | 64 | 50 | 105.33 |
1975 | 50 | 37 | 29 | 28 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1976 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1977 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1978 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1979 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1980 | 163 | 162 | 153 | 155 | 274 | 629 | 448 | 644 | 907 | 626 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 67.56 | 61.94 | 58.75 | 57.38 | 83.86 | 197.29 | 193 | 287.86 | 396.86 | 305.79 | 71.5 | 61.5 | 120.98 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 38.93 |
40.23 |
37.81 |
38.89 |
78.55 |
181.15 |
110.86 |
162.05 |
239.06 |
218.4 |
16.07 |
14.27 |
27.49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.