Results
Country: | Ireland
| Station: | Leixlip | River: | Liffey | Area: | 1565 km2 | Lat: | 53.32 | Lon: | -6.57 | Source: | RivDIS | PointID: | 999 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1973 | Ending Year: | 1977 | Total Years: | 5 | Total Usable Years: | 5 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1973 | 12 | 14 | 8.5 | 6.5 | 8.5 | 6.5 | 8 | 5.5 | 8 | 13 | 17.5 | 22 | 10.83 |
1974 | 31.5 | 30 | 15.5 | 6.5 | 13 | 6.5 | 6.5 | 5.5 | 6 | 6 | 12.5 | 8.5 | 12.33 |
1975 | 22 | 18.5 | 8 | 9.5 | 9 | 3.5 | 3 | 5 | 4.5 | 10.5 | 7 | 10.5 | 9.25 |
1976 | 3.2 | 1.7 | 2.3 | 1.1 | 0.58 | 0.18 | 0.66 | 0.06 | 0.41 | 4.5 | 2.5 | 3.1 | 1.69 |
1977 | 3.4 | 7.4 | 2.8 | 2.1 | 1 | 0.22 | 0.09 | 0.09 | 0.09 | 0.19 | 3.3 | 3.5 | 2.02 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 14.42 | 14.32 | 7.42 | 5.14 | 6.42 | 3.38 | 3.65 | 3.23 | 3.8 | 6.84 | 8.56 | 9.52 | 7.22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 10.98 |
9.7 |
4.78 |
3.11 |
4.85 |
2.82 |
3.13 |
2.58 |
3.11 |
4.51 |
5.7 |
6.86 |
4.49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.