Results
| Country: | Zambia
| | Station: | ChishimbaFalls | | River: | Luombe | | Area: | 2549 km2 | | Lat: | -10.12 | | Lon: | 30.92 | | Source: | RivDIS | | PointID: | 1539 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1980 | | Ending Year: | 1984 | | Total Years: | 5 | | Total Usable Years: | 5 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1980 | 52.5 | 54.6 | 57.1 | 55.6 | 28.8 | 27.4 | 22.4 | 18.6 | 17.7 | 16.4 | 21.6 | 40.8 | 34.46 |
| 1981 | 44.5 | 57.9 | 51.3 | 37.3 | 28.3 | 23.5 | 18.8 | 17.4 | 14.8 | 11.5 | 11.4 | 19.4 | 28.01 |
| 1982 | 27.6 | 34.9 | 30.8 | 32.7 | 21.7 | 15 | 13.2 | 10.4 | 8.24 | 7.42 | 16 | 60.3 | 23.19 |
| 1983 | 94 | 62.4 | 46.7 | 41.1 | 27.1 | 21.9 | 20.4 | 18.8 | 14.7 | 11.7 | 11.5 | 24.4 | 32.89 |
| 1984 | 62.2 | 58.1 | 52.5 | 36.7 | 23.2 | 22.3 | 19.8 | 16.7 | 12.7 | 11.5 | 19.1 | 22.4 | 29.77 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 56.16 | 53.58 | 47.68 | 40.68 | 25.82 | 22.02 | 18.92 | 16.38 | 13.63 | 11.7 | 15.92 | 33.46 | 29.66 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 22.06 |
9.66 |
9.07 |
7.92 |
2.85 |
4.01 |
3.09 |
3.09 |
3.13 |
2.85 |
4.06 |
15.34 |
3.95 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.