Results
| Country: | India
| | Station: | Sevalia | | River: | Mahi | | Area: | 33670 km2 | | Lat: | 22.3 | | Lon: | 73.03 | | Source: | RivDIS | | PointID: | 847 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1968 | | Ending Year: | 1979 | | Total Years: | 12 | | Total Usable Years: | 11 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1968 | 1 | 0 | 0 | 0 | 0 | 0 | 161 | 325 | 29 | 1 | 0 | 0 | 43.08 |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 850 | 791 | 27 | 1 | 1 | 141.92 |
| 1970 | 1 | 1 | 1 | 0 | 0 | 559 | 796 | 544 | 709 | 60 | 6 | 1 | 223.17 |
| 1971 | 1 | 1 | 1 | 1 | 1 | 218 | 1034 | 993 | 1161 | 125 | 5 | 3 | 295.33 |
| 1972 | 2 | 2 | 1 | 1 | 1 | 12 | 473 | 650 | 45 | 1 | 1 | 1 | 99.17 |
| 1973 | 1 | 1 | 1 | 1 | 0 | 7 | 1029 | 3047 | 10887 | 471 | 56 | 41 | 1295.17 |
| 1974 | 25 | 18 | 9 | 2 | 6 | 5 | 266 | 761 | 4 | 163 | 4 | 3 | 105.5 |
| 1975 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| 1976 | 2 | 1 | 1 | 1 | 1 | 555 | 943 | 4947 | 2112 | 105 | 239 | 112 | 751.58 |
| 1977 | 80 | 34 | 24 | 19 | 2 | 477 | 2410 | 2655 | 3036 | 120 | 19 | 36 | 742.67 |
| 1978 | 21 | 33 | 192 | 31 | 14 | 14 | 753 | 2476 | 1045 | 41 | 28 | 30 | 389.83 |
| 1979 | 30 | 51 | 66 | 63 | 53 | 52 | 11 | 1090 | 11 | 6 | 12 | 7 | 121 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 14.91 | 12.91 | 26.91 | 10.82 | 7.09 | 172.64 | 719 | 1667.09 | 1802.73 | 101.82 | 33.73 | 21.36 | 382.58 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 23.22 |
17.44 |
55.53 |
19.1 |
15.06 |
227.8 |
650.94 |
1370.64 |
3015.53 |
128.44 |
66.82 |
32.29 |
373 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.