Results
Country: | Germany
| Station: | Kleinheubach | River: | Main | Area: | 21505 km2 | Lat: | 49.71 | Lon: | 9.23 | Source: | RivDIS | PointID: | 200 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1980 | Ending Year: | 1984 | Total Years: | 5 | Total Usable Years: | 5 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1980 | 139 | 486 | 166 | 228 | 145 | 104 | 313 | 120 | 101 | 102 | 108 | 208 | 185 |
1981 | 254 | 344 | 389 | 164 | 187 | 134 | 105 | 123 | 82 | 245 | 239 | 467 | 227.75 |
1982 | 542 | 371 | 316 | 225 | 157 | 100 | 85.5 | 78 | 60.5 | 116 | 96 | 249 | 199.67 |
1983 | 290 | 265 | 287 | 490 | 282 | 173 | 89.5 | 76.5 | 76 | 70 | 78.5 | 97 | 189.54 |
1984 | 196 | 361 | 151 | 215 | 201 | 314 | 129 | 98 | 146 | 129 | 131 | 135 | 183.83 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 284.2 | 365.4 | 261.8 | 264.4 | 194.4 | 165 | 144.4 | 99.1 | 93.1 | 132.4 | 130.5 | 231.2 | 197.16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 138.76 |
70.9 |
90.78 |
115.15 |
48.19 |
78.96 |
85.67 |
19.83 |
29.46 |
59.63 |
56.87 |
129.4 |
16.28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.