Results
| Country: | Colombia
| | Station: | PteLleras | | River: | Meta | | Area: | -9999 km2 | | Lat: | 4.11 | | Lon: | -72.96 | | Source: | RivDIS | | PointID: | 1338 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1980 | | Ending Year: | 1984 | | Total Years: | 5 | | Total Usable Years: | 5 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1980 | 158 | 69.5 | 60 | 287 | 414 | 921 | 722 | 501 | 514 | 466 | 320 | 176 | 384.04 |
| 1981 | 133 | 130 | 168 | 311 | 745 | 764 | 563 | 319 | 356 | 406 | 388 | 244 | 377.25 |
| 1982 | 176 | 162 | 155 | 698 | 844 | 845 | 981 | 715 | 587 | 746 | 564 | 338 | 567.58 |
| 1983 | 180 | 144 | 226 | 539 | 793 | 565 | 734 | 716 | 424 | 607 | 405 | 314 | 470.58 |
| 1984 | 147 | 238 | 133 | 201 | 509 | 909 | 622 | 516 | 482 | 560 | 368 | 185 | 405.83 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 158.8 | 148.7 | 148.4 | 407.2 | 661 | 800.8 | 724.4 | 553.4 | 472.6 | 557 | 409 | 251.4 | 441.06 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 17.61 |
54.4 |
53.85 |
183.39 |
168.57 |
130.43 |
143.16 |
149.43 |
78.55 |
117.74 |
82.56 |
65.68 |
71.33 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.