Results
Country: | U.S.A.
| Station: | TOSTON, MT. | River: | MISSOURI RIVER | Area: | 25976421.87 | Lat: | 46.14 | Lon: | -111.42 | Source: | USGS | PointID: | 6054500 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1909 | Ending Year: | 1914 | Total Years: | 6 | Total Usable Years: | 1 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1909 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1910 | 1.56 | 1.7 | 70.79 | 16.46 | 2.09 | 1.79 | 0.2 | 0.73 | 0.18 | 0.06 | 0.08 | 0.08 | 7.98 |
1911 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1912 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1913 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1914 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 1.56 | 1.7 | 70.79 | 16.46 | 2.09 | 1.79 | 0.2 | 0.73 | 0.18 | 0.06 | 0.08 | 0.08 | 7.98 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.