Results
Country: | Argentina
| Station: | PasoIndios | River: | Neuquen | Area: | 30200 km2 | Lat: | -38.53 | Lon: | -69.41 | Source: | RivDIS | PointID: | 482 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1965 | Ending Year: | 1979 | Total Years: | 15 | Total Usable Years: | 14 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1965 | 125 | 93 | 69 | 165 | 318 | 679 | 438 | 529 | 268 | 512 | 817 | 648 | 388.42 |
1966 | 313 | 138 | 89 | 161 | 204 | 279 | 515 | 229 | 274 | 465 | 662 | 599 | 327.33 |
1967 | 369 | 194 | 116 | 91 | 137 | 136 | 124 | 176 | 208 | 440 | 513 | 326 | 235.83 |
1968 | 123 | 79 | 73 | 65 | 71 | 73 | 74 | 88 | 110 | 125 | 140 | 103 | 93.67 |
1969 | 68 | 36 | 36 | 47 | 164 | 601 | 355 | 469 | 377 | 380 | 609 | 542 | 307 |
1970 | 208 | 96 | 71 | 71 | 87 | 163 | 179 | 208 | 231 | 396 | 517 | 426 | 221.08 |
1971 | 192 | 104 | 65 | 58 | 265 | 197 | 484 | 491 | 317 | 496 | 581 | 365 | 301.25 |
1972 | 171 | 89 | 72 | 105 | 1079 | 1004 | 480 | 952 | 570 | 509 | 783 | 762 | 548 |
1973 | 417 | 186 | 101 | 100 | 229 | 262 | 324 | 234 | 213 | 360 | 527 | 311 | 272 |
1974 | 144 | 90 | 65 | 61 | 126 | 293 | 252 | 270 | 263 | 536 | 632 | 380 | 259.33 |
1975 | 162 | 107 | 80 | 118 | 262 | 454 | 549 | 314 | -9999 | -9999 | -9999 | -9999 | -9999 |
1976 | 274 | 125 | 84.5 | 83.5 | 84 | 265 | 177 | 165 | 243 | 404 | 489 | 315 | 225.75 |
1977 | 145 | 88.5 | 66 | 65.5 | 238 | 258 | 382 | 300 | 483 | 719 | 798 | 637 | 348.33 |
1978 | 246 | 134 | 80 | 70 | 139 | 204 | 595 | 290 | 327 | 576 | 653 | 498 | 317.67 |
1979 | 190 | 108 | 88 | 73.5 | 118 | 110 | 348 | 748 | 536 | 462 | 582 | 567 | 327.54 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 209.8 | 111.17 | 77.03 | 88.97 | 234.73 | 331.87 | 351.73 | 364.2 | 315.71 | 455.71 | 593.07 | 462.79 | 298.09 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 93.89 |
38.88 |
17.64 |
34.42 |
237.05 |
244.46 |
156.45 |
227.9 |
127.84 |
127.82 |
162.85 |
169.44 |
97.96 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.