Results
| Country: | Venezuela
| | Station: | LaCorcovada | | River: | Neveri | | Area: | -9999 km2 | | Lat: | 10 | | Lon: | -64 | | Source: | RivDIS | | PointID: | 1135 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1973 | | Ending Year: | 1975 | | Total Years: | 3 | | Total Usable Years: | 3 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1973 | 25 | 18 | 11 | 7 | 4 | 6 | 10 | 41 | 62 | 84 | 81 | 36 | 32.08 |
| 1974 | 18 | 13 | 12 | 9 | 11 | 8 | 11 | 43 | 85 | 69 | 40 | 20 | 28.25 |
| 1975 | 11 | 9 | 7 | 7 | 11 | 9 | 23 | 53 | 77 | 85 | 68 | 41 | 33.42 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 18 | 13.33 | 10 | 7.67 | 8.67 | 7.67 | 14.67 | 45.67 | 74.67 | 79.33 | 63 | 32.33 | 31.25 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 5.72 |
3.68 |
2.16 |
0.94 |
3.3 |
1.25 |
5.91 |
5.25 |
9.53 |
7.32 |
17.11 |
8.96 |
2.19 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.