Results
Country: | Gabon
| Station: | Fougamaou | River: | Ngounie | Area: | 22000 km2 | Lat: | -1.22 | Lon: | 10.59 | Source: | RivDIS | PointID: | 1493 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1965 | Ending Year: | 1974 | Total Years: | 10 | Total Usable Years: | 9 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1965 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 203 | 364 | 809 | 863 | -9999 |
1966 | 845 | 1195 | 1296 | 1209 | 1299 | 608 | 355 | 253 | 194 | 361 | 1096 | 1065 | 814.67 |
1967 | 789 | 1032 | 978 | 670 | 665 | 371 | 257 | 192 | 182 | 692 | 1209 | 1164 | 683.42 |
1968 | 950 | 941 | 786 | 825 | 912 | 443 | 282 | 210 | 147 | 296 | 717 | 1113 | 635.17 |
1969 | 955 | 689 | 840 | 1038 | 867 | 433 | 295 | 224 | 181 | 305 | 1119 | 1078 | 668.67 |
1970 | 929 | 1138 | 1615 | 1533 | 1514 | 574 | 375 | 285 | 254 | 503 | 1272 | 1098 | 924.17 |
1971 | 868 | 562 | 673 | 933 | 803 | 444 | 272 | 196 | 197 | 358 | 1078 | 948 | 611 |
1972 | 802 | 674 | 692 | 770 | 798 | 495 | 298 | 215 | 170 | 282 | 1051 | 1107 | 612.83 |
1973 | 852 | 974 | 792 | 1057 | 1231 | 631 | 356 | 237 | 192 | 482 | 1450 | 1030 | 773.67 |
1974 | 928 | 1080 | 1110 | 1180 | 892 | 442 | 282 | 213 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 879.78 | 920.56 | 975.78 | 1023.89 | 997.89 | 493.44 | 308 | 225 | 191.11 | 404.78 | 1089 | 1051.78 | 715.45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 59.39 |
212.57 |
296.2 |
248.69 |
265.8 |
84.86 |
40.17 |
27.74 |
27.32 |
125.05 |
210.16 |
87.73 |
104.82 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.