Results
Country: | Senegal
| Station: | NiaouleTanou | River: | Niaoule | Area: | 1230 km2 | Lat: | 13.48 | Lon: | -13.68 | Source: | RivDIS | PointID: | 1019 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1984 | Total Years: | 9 | Total Usable Years: | 7 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.13 | 0 | 0.07 | 0 | 0 | 0 | 0.02 |
1977 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.1 | 0.41 | 0.27 | 0 | 0 | 0 | 0.16 |
1978 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.8 | 0.01 | 0.04 | 0.14 | 0 | 0 | 0.26 |
1979 | 0 | 0 | 0 | 0 | 0.19 | 0.36 | 0.67 | 0.15 | 0.07 | 0 | 0 | 0 | 0.12 |
1980 | 0 | 0 | 0 | 0 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1981 | -9999 | -9999 | -9999 | -9999 | 0 | 0.4 | 0.14 | 1.16 | 0.13 | 0.16 | 0 | 0 | -9999 |
1982 | 0 | 0 | 0 | 0 | 0.04 | 0.53 | 0.26 | 1.28 | 0.18 | 0 | 0 | 0 | 0.19 |
1983 | 0 | 0 | 0 | 0 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1984 | -9999 | -9999 | -9999 | -9999 | 0 | 0.1 | 0.24 | 0.32 | 0.62 | 0.03 | 0 | 0 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 0 | 0 | 0 | 0 | 0.03 | 0.39 | 0.62 | 0.48 | 0.2 | 0.05 | 0 | 0 | 0.15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 0 |
0 |
0 |
0 |
0.07 |
0.33 |
0.58 |
0.49 |
0.19 |
0.07 |
0 |
0 |
0.08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.