Results
Country: | Dominican_Republic
| Station: | VillaNizao | River: | Nizaito | Area: | 166 km2 | Lat: | 18.02 | Lon: | -71.18 | Source: | RivDIS | PointID: | 1043 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1984 | Total Years: | 9 | Total Usable Years: | 8 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 1.9 | 1.8 | 1.9 | 1.9 | 1.9 | 3.3 | 3.3 | 2.2 | 1.9 | 2.3 | 2.9 | 2.5 | 2.32 |
1977 | 1.9 | 1.7 | 1.6 | 0.99 | 1.4 | 2.4 | 1.6 | 1.4 | 3.8 | 8.2 | 7.2 | 4.5 | 3.06 |
1978 | 3.7 | 3 | 2.3 | 2.6 | 4.6 | 7.1 | 4.6 | 7.7 | 4.5 | 2.5 | 3 | 2.8 | 4.03 |
1979 | 3.1 | 2.8 | 2 | 1.6 | 1.8 | 4.8 | 12 | 16.5 | 60 | -9999 | -9999 | 6 | -9999 |
1980 | 5.7 | 4.1 | 3.3 | 3.5 | 2.5 | 2.3 | 2.6 | 4.4 | 5.2 | 3.7 | -9999 | 3 | -9999 |
1981 | -9999 | 2.9 | 3.1 | 2.9 | 0.49 | 9.3 | 5.1 | -9999 | 0.93 | 2.9 | 2.4 | 2.7 | -9999 |
1982 | 2.4 | 2.2 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.9 | 3 | 3 | 2.5 | 2.1 | 2.63 |
1983 | 1.8 | 1.7 | 2 | 3.4 | 4.7 | 8.6 | 5.6 | 4.1 | 2.7 | 2.8 | 2.9 | 2.6 | 3.58 |
1984 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.4 | 2.6 | 2.8 | 2.8 | 2.8 | 1.9 | 1.6 | 2.43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 2.88 | 2.52 | 2.37 | 2.43 | 2.49 | 4.77 | 4.47 | 5.25 | 9.43 | 3.53 | 3.26 | 3.09 | 3.01 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 1.23 |
0.74 |
0.53 |
0.78 |
1.31 |
2.67 |
2.94 |
4.61 |
17.92 |
1.81 |
1.65 |
1.27 |
0.62 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.