Results
Country: | Ethiopia
| Station: | Awash | River: | Awash | Area: | 18710 km2 | Lat: | 9.33 | Lon: | 40.15 | Source: | RivDIS | PointID: | 810 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 26 | 30 | 32 | 34.5 | 46.5 | 23 | 38 | 84 | 74 | 25 | 18.5 | 15 | 37.21 |
1977 | 28.5 | 26.5 | 21 | 27.5 | 24.5 | 26 | 50 | 95.5 | 109 | 88.5 | 101 | 59 | 54.75 |
1978 | 45 | 57.5 | 62 | 37.5 | 31 | 30.5 | 73 | 87 | 57 | 56.5 | 27.5 | 43.5 | 50.67 |
1979 | 58 | 46 | 31 | 28.5 | 25.5 | 24 | 47 | 77 | 80 | 36.5 | 25.5 | 27 | 42.17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 39.38 | 40 | 36.5 | 32 | 31.88 | 25.88 | 52 | 85.88 | 80 | 51.63 | 43.13 | 36.13 | 46.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 13 |
12.49 |
15.34 |
4.15 |
8.8 |
2.88 |
12.9 |
6.64 |
18.75 |
24.09 |
33.58 |
16.64 |
6.89 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.