Results
Country: | Gabon
| Station: | Franceville | River: | Ogooue | Area: | 8800 km2 | Lat: | -1.64 | Lon: | 13.53 | Source: | RivDIS | PointID: | 1492 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1965 | Ending Year: | 1974 | Total Years: | 10 | Total Usable Years: | 9 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1965 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 142 | 182 | 353 | 324 | -9999 |
1966 | 323 | 350 | 377 | 475 | 476 | 320 | 221 | 175 | 146 | 168 | 254 | 279 | 297 |
1967 | 259 | 353 | 370 | 268 | 313 | 227 | 161 | 139 | 136 | 222 | 323 | 243 | 251.17 |
1968 | 286 | 240 | 321 | 332 | 313 | 159 | 150 | 138 | 130 | 149 | 306 | 397 | 243.42 |
1969 | 333 | 253 | 281 | 326 | 359 | 236 | 178 | 144 | 134 | 178 | 275 | 284 | 248.42 |
1970 | 263 | 318 | 417 | 416 | 395 | 253 | 186 | 144 | 151 | 194 | 377 | 330 | 287 |
1971 | 273 | 259 | 308 | 348 | 340 | 244 | 177 | 143 | 146 | 180 | 392 | 297 | 258.92 |
1972 | 236 | 238 | 254 | 341 | 358 | 245 | 157 | 134 | 121 | 137 | 297 | 262 | 231.67 |
1973 | 268 | 251 | 260 | 336 | 490 | 278 | 187 | 154 | 145 | 210 | 306 | 273 | 263.17 |
1974 | 258 | 318 | 309 | 388 | 328 | 227 | 161 | 139 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 277.67 | 286.67 | 321.89 | 358.89 | 374.67 | 243.22 | 175.33 | 145.56 | 139 | 180 | 320.33 | 298.78 | 260.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 29.79 |
44.84 |
52.57 |
56.39 |
62.8 |
40.66 |
20.37 |
11.67 |
8.98 |
25.43 |
43.25 |
43.46 |
20.61 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.