Results
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 9964.84 | 14559 | 15560.7 | 5241 | 9089.76 | 4361.38 | 3792.47 | 4603.7 | 4202.81 | 3189.41 | 3214.73 | 7778.95 | 7129.9 |
1972 | 12973.8 | 10976.3 | 17248.7 | 15379.9 | 12038.4 | 4583.58 | 6796.08 | 4214.39 | 2767.89 | 4777.35 | 10418.8 | 20317 | 10207.7 |
1973 | 12962.8 | 13358.5 | 17560.2 | 19276.3 | 16226.6 | 11575 | 6531.18 | 4506.06 | 2572.6 | 2694.77 | 5616.2 | 13461.5 | 10528.5 |
1974 | 24695.2 | 18536.5 | 14531.2 | 13901.8 | 8021.02 | 11226.8 | 4192.74 | 3757.12 | 6861.21 | 3915.15 | 5820.09 | 10304.7 | 10480.3 |
1975 | 16889.7 | 18830.8 | 26317.5 | 20096.6 | 13053.2 | 6532.73 | 3798.22 | 3408.18 | 4970.58 | 7873.04 | 6071.16 | 8784.66 | 11385.5 |
1976 | 15066.5 | 14742.4 | 12304.2 | 7088.03 | 3580.18 | 5445.83 | 5433.21 | 3467.46 | 2490.48 | 5226.31 | 4589.62 | 5181.1 | 7051.28 |
1977 | 4760.91 | 5003.61 | 16301.5 | 13779 | 6117.93 | 2915.71 | 3940.54 | 4695.05 | 4663.9 | 6692.86 | 9254.94 | 17915.5 | 8003.45 |
1978 | 12065.8 | 10030.3 | 16447.6 | 11784.6 | 13728.3 | 4916.77 | 4417.54 | 4412.61 | 3359.43 | 2568.08 | 3632.13 | 18495.6 | 8821.56 |
1979 | 20890.6 | 11656.5 | 25093.4 | 22185.4 | 9893.6 | 7864.58 | 6209.64 | 8791.97 | 10860.5 | 9504.46 | 11111.6 | 13937.5 | 13166.7 |
1980 | 11831 | 7115.38 | 18143 | 18880.8 | 8264.91 | 6118.36 | 5773.93 | 6471.8 | 2781.96 | 2174.2 | 3323.28 | 3790.82 | 7889.12 |
1981 | 2546.25 | 9110.99 | 7187.86 | 8511.15 | 9592.16 | 13548.7 | 4799.27 | 3147.94 | 3522.73 | 2781.37 | 3399.08 | 6172.19 | 6193.31 |
1982 | 14240.7 | 20030.2 | 17308.1 | 10819 | 4500.58 | 7280.3 | 4258.6 | 3696.65 | 4257.37 | 2664.26 | 4199.98 | 15042.7 | 9024.87 |
1983 | 10955.9 | 10135.5 | 7854.77 | 17116.7 | 25990.4 | 10108.2 | 4377.63 | 2771.69 | 1973.88 | 3124.83 | 5652.07 | 15184.3 | 9603.82 |
1984 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
Avg | 13064.9 | 12622 | 16296.8 | 14158.5 | 10776.7 | 7421.38 | 4947.77 | 4457.28 | 4252.72 | 4398.93 | 5869.51 | 12028.2 | 9191.23 |
Std Dev | 5634.5 | 4423.99 | 5252.04 | 5090.19 | 5605.35 | 3126.74 | 1029.49 | 1536.58 | 2286.65 | 2225.33 | 2614.41 | 5192.58 | 1888.4 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.