Results
Country: | U.S.A.
| Station: | ST. THOMAS, MISSOURI | River: | OSAGE RIVER | Area: | 37552.77 | Lat: | 38.34 | Lon: | -92.22 | Source: | USGS | PointID: | 6926500 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1988 | Ending Year: | 1993 | Total Years: | 6 | Total Usable Years: | 5 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1988 | 71.56 | 74.89 | 85.82 | 176.29 | 85.65 | 33.86 | 20.63 | 65.82 | 76.64 | 94.65 | 75.88 | 71.8 | 77.79 |
1989 | 70.36 | 76.61 | 92.8 | 345.71 | 256.66 | 143.58 | 108.04 | 42.95 | 110.36 | 88.99 | 82.74 | 58.69 | 123.12 |
1990 | 48.41 | 43.1 | 171.08 | 156.02 | 201.7 | 227.12 | 98.1 | 43.06 | 50.09 | 94.09 | 96.09 | 51.75 | 106.72 |
1991 | 42.98 | 42.7 | 75.62 | 182.01 | 266.26 | 131.32 | 150.63 | 63.05 | 88.28 | 78.12 | 120.18 | 108.97 | 112.51 |
1992 | 95.91 | 76.65 | 131.56 | 191.78 | 139.5 | 79.77 | 137.75 | 58.62 | 104.29 | 72.57 | 74.3 | 68.78 | 102.62 |
1993 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 65.84 | 62.79 | 111.38 | 210.36 | 189.95 | 123.13 | 103.03 | 54.7 | 85.93 | 85.68 | 89.84 | 72 | 104.55 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 18.89 |
16.25 |
35.35 |
68.68 |
69.04 |
65.04 |
45.41 |
9.82 |
21.5 |
8.85 |
17.01 |
19.82 |
15.05 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.