Results
Country: | U.S.A.
| Station: | STERLINGTON, LA | River: | OUACHITA RIVER | Area: | 7647.82 | Lat: | 32.69 | Lon: | -92.09 | Source: | USGS | PointID: | 7364535 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1980 | Ending Year: | 1982 | Total Years: | 3 | Total Usable Years: | 2 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1980 | 0 | 0.15 | 0.56 | 2.89 | 4.81 | 8.65 | 16.36 | 9.11 | 0.85 | 0.51 | 1.03 | 1.77 | 3.89 |
1981 | 1.77 | 1.62 | 1.67 | 0.7 | 0.71 | 0.5 | 2.76 | 4.64 | 4.08 | 0.63 | 0.66 | 0.71 | 1.7 |
1982 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 0.89 | 0.89 | 1.12 | 1.8 | 2.76 | 4.58 | 9.56 | 6.88 | 2.47 | 0.57 | 0.85 | 1.24 | 2.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 0.89 |
0.74 |
0.56 |
1.1 |
2.05 |
4.08 |
6.8 |
2.24 |
1.62 |
0.06 |
0.19 |
0.53 |
1.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.