Results
Country: | Sierra_Leone
| Station: | Matotoka | River: | Pampana | Area: | 2407 km2 | Lat: | 8.66 | Lon: | -11.86 | Source: | | PointID: | 1223 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 3 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 37.5 | 17 | 3.4 | 5.5 | 63.5 | 118 | 144 | 186 | 268 | 289 | 224 | 89 | 120.41 |
1977 | 47.5 | 17.5 | 5.6 | 5.6 | 10 | 38.5 | 290 | 373 | 298 | 267 | 116 | 67 | 127.98 |
1978 | 39.5 | 11 | 9.4 | -9999 | -9999 | -9999 | -9999 | 278 | 303 | -9999 | 121 | 598 | -9999 |
1979 | 44 | -9999 | -9999 | 2.5 | 42 | 22 | -9999 | -9999 | -9999 | -9999 | 283 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 42.13 | 15.17 | 6.13 | 4.53 | 38.5 | 59.5 | 217 | 279 | 289.67 | 278 | 186 | 251.33 | 124.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 3.9 |
2.95 |
2.48 |
1.44 |
21.98 |
41.91 |
73 |
76.35 |
15.46 |
11 |
70.67 |
245.29 |
3.79 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.