Results
Country: | Panama
| Station: | CalleLarga | River: | Bayano | Area: | -9999 km2 | Lat: | 9 | Lon: | -78 | Source: | RivDIS | PointID: | 238 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1965 | Ending Year: | 1975 | Total Years: | 11 | Total Usable Years: | 11 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1965 | 70 | 33 | 20 | 16 | 92.5 | 141 | 82 | 205 | 292 | 278 | 426 | 268 | 160.29 |
1966 | 76.5 | 39.5 | 21 | 68 | 186 | 173 | 225 | 202 | 224 | 207 | 510 | 441 | 197.75 |
1967 | 75 | 44.5 | 27.5 | 93 | 196 | 413 | 349 | 245 | 221 | 276 | 389 | 192 | 210.08 |
1968 | 48 | 44 | 47 | 57.5 | 175 | 225 | 180 | 376 | 376 | 434 | 259 | 107 | 194.04 |
1969 | 51.5 | 34.5 | 24.5 | 77 | 193 | 103 | 98 | 159 | 248 | 368 | 528 | 573 | 204.79 |
1970 | 290 | 79 | 63.5 | 270 | 288 | 228 | 164 | 268 | 298 | 502 | 319 | 392 | 263.46 |
1971 | 154 | 48.5 | 69.5 | 31 | 239 | 220 | 329 | 261 | 219 | 220 | 263 | 79 | 177.75 |
1972 | 191 | 45 | 23 | 82 | 143 | 174 | 101 | 96.5 | 143 | 178 | 162 | 82 | 118.38 |
1973 | 29 | 16.5 | 10.5 | 21 | 94 | 179 | 213 | 237 | 195 | 406 | 618 | 201 | 185 |
1974 | 83.5 | 30.5 | 22 | 32 | 75.5 | 157 | 217 | 235 | 226 | 402 | 320 | 125 | 160.46 |
1975 | 38.5 | 20.5 | 16.5 | 15 | 95 | 248 | 333 | 311 | 223 | 384 | 796 | 300 | 231.71 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 100.64 | 39.59 | 31.36 | 69.32 | 161.55 | 205.55 | 208.27 | 235.95 | 242.27 | 332.27 | 417.27 | 250.91 | 191.25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 75.99 |
15.83 |
18.69 |
68.88 |
64.98 |
77.3 |
91.79 |
70.36 |
58.42 |
100.73 |
175.45 |
154.65 |
36.78 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.