Results
| Country: | Mozambique
| | Station: | Bue-Maria | | River: | Pungoe | | Area: | 15046 km2 | | Lat: | -19.01 | | Lon: | 34.18 | | Source: | RivDIS | | PointID: | 1212 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1976 | | Ending Year: | 1979 | | Total Years: | 4 | | Total Usable Years: | 3 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1976 | 137 | 425 | 445 | 341 | 109 | 71 | 49.5 | 31.5 | 18.5 | 34.5 | 35.5 | 64.5 | 146.83 |
| 1977 | 44 | 296 | 437 | 141 | 59 | 39.5 | 31.5 | 33 | 26 | 25 | 27 | 132 | 107.58 |
| 1978 | 325 | 371 | 864 | -9999 | -9999 | -9999 | 59.5 | 37.5 | 29 | 25.5 | 31.5 | 316 | -9999 |
| 1979 | 103 | 201 | 307 | 101 | 59 | 49.5 | 57.5 | 43 | 37 | 25.5 | 24 | 64.5 | 89.33 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 152.25 | 323.25 | 513.25 | 194.33 | 75.67 | 53.33 | 49.5 | 36.25 | 27.63 | 27.63 | 29.5 | 144.25 | 114.58 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 105.14 |
84.14 |
209.78 |
104.99 |
23.57 |
13.14 |
11.05 |
4.48 |
6.63 |
3.97 |
4.37 |
102.92 |
23.99 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.