Results
Country: | Papua_New_Guinea
| Station: | Wabo | River: | Purari | Area: | 28700 km2 | Lat: | -6.99 | Lon: | 145.05 | Source: | RivDIS | PointID: | 662 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1984 | Total Years: | 9 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 2277 | 2072 | 2410 | 2678 | 1923 | 1904 | -9999 | 1239 | 1453 | 2254 | 1767 | 2526 | -9999 |
1977 | 2888 | 3969 | 1883 | 2885 | 2682 | 3182 | 3942 | 3882 | 2515 | 3755 | 2437 | 1934 | 2996.17 |
1978 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 1403 | 1738 | -9999 | -9999 | -9999 | -9999 | -9999 |
1979 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1980 | -9999 | 2236 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1981 | -9999 | -9999 | -9999 | -9999 | 1907 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1982 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 764 | 626 | 1375 | -9999 |
1983 | 1055 | 2165 | 2780 | 3077 | 2703 | 2570 | 1791 | 3072 | 1875 | 2179 | 2911 | 3319 | 2458.08 |
1984 | 217 | 2852 | -9999 | -9999 | -9999 | -9999 | 2340 | 2001 | 2316 | 3023 | 1316 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 1609.25 | 2658.8 | 2357.67 | 2880 | 2303.75 | 2552 | 2369 | 2386.4 | 2039.75 | 2395 | 1811.4 | 2288.5 | 2727.13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 1040.03 |
710.05 |
368.06 |
162.93 |
388.86 |
521.9 |
967.27 |
958.37 |
410.36 |
997.06 |
806.61 |
720.85 |
269.05 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.