Results
Country: | Peru
| Station: | PteCarret | River: | Ramis | Area: | -9999 km2 | Lat: | -15.02 | Lon: | -70.22 | Source: | RivDIS | PointID: | 1447 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1965 | Ending Year: | 1968 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1965 | 116 | 232 | 273 | 142 | 52 | 23 | 18 | 15 | 12 | 10 | 16 | 56 | 80.42 |
1966 | 84 | 155 | 138 | 43 | 24 | 17 | 12 | 9 | 6 | 13 | 26 | 80 | 50.58 |
1967 | 48 | 71 | 172 | 51 | 23 | 11 | 9 | 8 | 8 | 12 | 12 | 54 | 39.92 |
1968 | 81 | 226 | 151 | 58 | 27 | 19 | 13 | 8 | 7 | 11 | 38 | 51 | 57.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 82.25 | 171 | 183.5 | 73.5 | 31.5 | 17.5 | 13 | 10 | 8.25 | 11.5 | 23 | 60.25 | 57.11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 24.07 |
65.2 |
53.08 |
39.9 |
11.93 |
4.33 |
3.24 |
2.92 |
2.28 |
1.12 |
10.05 |
11.54 |
14.85 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.