Results
Country: | U.S.A.
| Station: | GRAND FORKS, ND | River: | RED RIVER OF THE NORTH AT | Area: | 23361194.88 | Lat: | 47.92 | Lon: | -97.02 | Source: | USGS | PointID: | 5082500 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1899 | Ending Year: | 1907 | Total Years: | 9 | Total Usable Years: | 3 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1899 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1900 | 41.67 | 33.48 | 76.99 | 142 | 365.69 | 174.38 | 56.56 | 35.86 | 42.53 | 43.54 | 40.12 | 42.26 | 91.26 |
1901 | 32.28 | 33.98 | 65.83 | 72.44 | 429.96 | 211.31 | 79.75 | 36.88 | 40.13 | 41.74 | 41.92 | 40.07 | 93.86 |
1902 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1903 | 53.8 | 48.14 | 57.16 | 83.53 | 164.72 | 395.58 | 112.59 | 56.52 | 50.99 | 48.15 | 42.48 | 42.48 | 96.35 |
1904 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1905 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1906 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1907 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 42.58 | 38.53 | 66.66 | 99.32 | 320.12 | 260.42 | 82.97 | 43.09 | 44.55 | 44.48 | 41.51 | 41.6 | 93.82 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 8.81 |
6.8 |
8.12 |
30.51 |
112.98 |
96.75 |
22.99 |
9.51 |
4.66 |
2.7 |
1.01 |
1.09 |
2.08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.