Results
Country: | Algeria
| Station: | AmmiMoussa | River: | Rhiou | Area: | 2398 km2 | Lat: | 35.87 | Lon: | 1.12 | Source: | RivDIS | PointID: | 724 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 0.41 | 26.5 | 5.9 | 2.5 | 2.8 | 0.38 | 0.12 | 0.37 | 1.1 | 6.5 | 4.4 | 5.2 | 4.68 |
1977 | 13 | 6.5 | 2.2 | 1.5 | 1.3 | 0.84 | 0.02 | 0.05 | 0.05 | 0.1 | 0.38 | 2 | 2.33 |
1978 | 6.2 | 3.6 | 4.9 | 5.2 | 1.3 | 0.26 | 0.01 | 0.08 | 0.09 | 3.1 | 0.61 | 1.7 | 2.25 |
1979 | 4 | 12 | 24 | 5.6 | 1.2 | 1.9 | 0.07 | 0.05 | 0.44 | 2.3 | 2.5 | 5 | 4.92 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 5.9 | 12.15 | 9.25 | 3.7 | 1.65 | 0.85 | 0.06 | 0.14 | 0.42 | 3 | 1.97 | 3.48 | 3.55 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 4.59 |
8.82 |
8.62 |
1.74 |
0.67 |
0.65 |
0.04 |
0.13 |
0.42 |
2.3 |
1.63 |
1.63 |
1.26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.