Results
| Country: | U.S.A.
| | Station: | KNIGHTS LANDING CA | | River: | SACRAMENTO R | | Area: | 37643.42 | | Lat: | 38.8 | | Lon: | -121.71 | | Source: | USGS | | PointID: | 11391000 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1990 | | Ending Year: | 1992 | | Total Years: | 3 | | Total Usable Years: | 2 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1990 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.11 | 0 | 0 | 0 | 0.05 |
| 1991 | 0.01 | 0.01 | 11.39 | 7.02 | 0 | 0 | 0 | 0 | 0.01 | 0.11 | 0.03 | 0.1 | 1.56 |
| 1992 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 0.01 | 0.02 | 5.7 | 3.51 | 0 | 0 | 0 | 0.23 | 0.06 | 0.06 | 0.02 | 0.05 | 0.81 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 0.01 |
0.01 |
5.7 |
3.51 |
0 |
0 |
0 |
0.23 |
0.05 |
0.06 |
0.02 |
0.05 |
0.76 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.