Results
Country: | Bolivia
| Station: | Angostodel Bala | River: | Beni | Area: | 69000 km2 | Lat: | -14.55 | Lon: | -67.55 | Source: | RivDIS | PointID: | 962 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 6197 | 5914 | 5105 | 2060 | 1322 | 892 | 563 | 701 | 1133 | 704 | 931 | 1704 | 2268.83 |
1977 | 2562 | 5388 | 5124 | 2382 | 1398 | 729 | 728 | 1003 | 1033 | 1197 | 2506 | 3238 | 2274 |
1978 | 5551 | 8614 | 4394 | 2455 | 1257 | 844 | 575 | 404 | 624 | 550 | 1305 | 3272 | 2487.08 |
1979 | 5226 | 4604 | 4889 | 3415 | 1463 | 805 | 727 | 485 | 459 | 855 | 1230 | 2498 | 2221.33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 4884 | 6130 | 4878 | 2578 | 1360 | 817.5 | 648.25 | 648.25 | 812.25 | 826.5 | 1493 | 2678 | 2312.81 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 1385.42 |
1507.99 |
294.29 |
505.58 |
77.63 |
59.67 |
79.36 |
231.81 |
279.21 |
239.55 |
601.36 |
641.78 |
102.69 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.