Results
Country: | Mexico
| Station: | LasJuntas | River: | SantaCatalina | Area: | 2514 km2 | Lat: | 16.7 | Lon: | -98.27 | Source: | RivDIS | PointID: | 1087 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1982 | Total Years: | 7 | Total Usable Years: | 6 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 30 | 20 | 13.5 | 11 | 12.5 | 48 | 79.5 | 120 | 140 | 264 | 99 | 48.5 | 73.83 |
1977 | 32 | 20.5 | 13 | 9.5 | 24 | 75.5 | 87 | 139 | 163 | 147 | 86 | 48.5 | 70.42 |
1978 | 31 | 21 | 15 | 12 | 13.5 | 83.5 | 145 | 145 | 234 | 229 | 83.5 | 49 | 88.46 |
1979 | 31.5 | 24.5 | 15 | 13.5 | 18 | 32.5 | 73 | 138 | 298 | 104 | 52 | 32.5 | 69.38 |
1980 | 27.5 | 19.5 | 13.5 | 14.5 | 19.5 | 32 | 102 | 152 | 264 | 189 | 49 | 47 | 77.46 |
1981 | 30.5 | 22 | 14 | 13.5 | 11.5 | 104 | -9999 | -9999 | 348 | 252 | 113 | 56.5 | -9999 |
1982 | 34 | 16.5 | 18 | 13.5 | 24.5 | 51.5 | 90.5 | 65 | 107 | 144 | 54.5 | 33.5 | 54.38 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 30.93 | 20.57 | 14.57 | 12.5 | 17.64 | 61 | 96.17 | 126.5 | 222 | 189.86 | 76.71 | 45.07 | 72.32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 1.84 |
2.26 |
1.57 |
1.63 |
4.96 |
25.29 |
23.63 |
29.17 |
81.93 |
56.32 |
23.35 |
8.15 |
10.19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.