Results
Country: | Guatemala
| Station: | SanPedro Macton | River: | SanPedro | Area: | 10820 km2 | Lat: | 17.25 | Lon: | -90.75 | Source: | RivDIS | PointID: | 1335 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1980 | Ending Year: | 1984 | Total Years: | 5 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1980 | -9999 | -9999 | -9999 | -9999 | 17 | 26 | 22 | 19.5 | 36.5 | 69 | 47.5 | 83 | -9999 |
1981 | 50.5 | 38 | 35 | 19.5 | 16.5 | 54 | 94 | 57 | 60.5 | 92.5 | 13.1 | 57.5 | 49.01 |
1982 | 40.5 | 30.5 | 22.5 | 16.5 | 16.5 | 25.5 | 25.5 | 22 | 43.5 | 161 | 135 | 62 | 50.08 |
1983 | 36 | 30.5 | 25 | 18.5 | 15 | 22.5 | 31 | 29.5 | 33 | 68 | 15.5 | 42.5 | 30.58 |
1984 | 29 | 26.5 | 18 | 14 | 23 | 57.5 | 33.5 | 28 | 62.5 | 73 | 40.5 | 33 | 36.54 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 39 | 31.38 | 25.13 | 17.13 | 17.6 | 37.1 | 41.2 | 31.2 | 47.2 | 92.7 | 50.32 | 55.6 | 41.55 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 7.8 |
4.16 |
6.23 |
2.1 |
2.78 |
15.31 |
26.71 |
13.42 |
12.17 |
35.28 |
44.44 |
17.19 |
8.27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.