Results
Country: | Costa_Rica
| Station: | Cariblanco | River: | Sarapiqui | Area: | 73 km2 | Lat: | 10.25 | Lon: | -84 | Source: | RivDIS | PointID: | 235 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1969 | Ending Year: | 1979 | Total Years: | 11 | Total Usable Years: | 11 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1969 | 3.5 | 6.1 | 6.7 | 9 | 18.5 | 9.5 | 47 | 30.5 | 23.5 | 26.5 | 7.6 | 24 | 17.7 |
1970 | 11 | 10.5 | 10.5 | 10.5 | 11.5 | 12.5 | 33.5 | 66.5 | 20 | 9.1 | 5.7 | 13.5 | 17.9 |
1971 | 7.8 | 7.8 | 15.5 | 10.5 | 15 | 14.5 | 8.4 | 5.2 | 13.5 | 9.9 | 5.1 | 5.7 | 9.91 |
1972 | 9.4 | 8.3 | 8 | 10.5 | 15 | 12 | 8.6 | 11 | 12 | 5.9 | 3.7 | 3 | 8.95 |
1973 | 12 | 5.92 | 3.77 | 3.09 | 4.63 | 7.47 | 7.63 | 8.12 | 8.34 | 9.37 | 17 | 34.6 | 10.16 |
1974 | 9.87 | 5.62 | 3.81 | 3.32 | 3.56 | 6.53 | 12.5 | 15.5 | 11.5 | 13.5 | 14.5 | 32 | 11.02 |
1975 | 5.18 | 4.33 | 3.14 | 2.69 | 2.82 | 5.24 | 5.6 | 9.13 | 13.5 | 11 | 28 | 35 | 10.47 |
1976 | 10 | 6.5 | 4.2 | 3.5 | 5.3 | 8.6 | 16.5 | 17.5 | 11.5 | 7.4 | 25.5 | 11.5 | 10.67 |
1977 | 6.5 | 4.7 | 3.9 | 3 | 3.1 | 7.3 | 12.5 | 12 | 7.1 | 12.5 | 18.5 | 6.6 | 8.14 |
1978 | 8.2 | 8.3 | 4.7 | 3.3 | 4 | 8.1 | 6.8 | 7.2 | 7.5 | 7.5 | 11 | 15.5 | 7.68 |
1979 | 5.7 | 3.3 | 2.7 | 4.8 | 8.1 | 7.5 | 6.2 | 11 | 8.9 | 9.6 | 13.5 | 11.5 | 7.73 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 8.1 | 6.49 | 6.08 | 5.84 | 8.32 | 9.02 | 15.02 | 17.6 | 12.49 | 11.12 | 13.65 | 17.54 | 10.94 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 2.53 |
1.99 |
3.73 |
3.3 |
5.43 |
2.7 |
12.62 |
16.8 |
4.92 |
5.3 |
7.75 |
11.33 |
3.42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.