Results
Country: | Mozambique
| Station: | Villafrancado Save | River: | Save | Area: | 100885 km2 | Lat: | -21.1 | Lon: | 34.68 | Source: | RivDIS | PointID: | 1211 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 3 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 160 | 314 | 663 | 869 | 244 | 117 | 55 | 30 | 17.5 | 11 | 57.5 | 58 | 216.33 |
1977 | -9999 | 3022 | 2277 | 637 | 202 | 92.5 | 52.5 | 40.5 | 27 | 29 | 26.5 | 138 | -9999 |
1978 | 2885 | 2320 | 2282 | 842 | 388 | 154 | 100 | 72.5 | 41 | 10 | 32 | 348 | 789.54 |
1979 | 363 | 218 | 475 | 114 | 51.5 | 32.5 | 29 | 14.5 | 10 | 6.4 | 21 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 1136 | 1468.5 | 1424.25 | 615.5 | 221.38 | 99 | 59.13 | 39.38 | 23.88 | 14.1 | 34.25 | 181.33 | 502.94 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 1239.5 |
1228.32 |
857.83 |
303.12 |
119.9 |
44.2 |
25.69 |
21.24 |
11.58 |
8.77 |
13.98 |
122.29 |
286.61 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.