Results
| Country: | India
| | Station: | Takali | | River: | Bhima | | Area: | 33916 km2 | | Lat: | 17.4 | | Lon: | 75.85 | | Source: | RivDIS | | PointID: | 118 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1968 | | Ending Year: | 1979 | | Total Years: | 12 | | Total Usable Years: | 11 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1968 | 29 | 16 | 11 | 4 | 2 | 49 | 393 | 807 | 216 | 456 | 44 | 24 | 170.92 |
| 1969 | 15 | 10 | 4 | 1 | 0 | 78 | 756 | 1728 | 1168 | 108 | 47 | 29 | 328.67 |
| 1970 | 17 | 9 | 5 | 2 | 7 | 36 | 613 | 793 | 919 | 210 | 29 | 19 | 221.58 |
| 1971 | 15 | 10 | 5 | 1 | 30 | 171 | 592 | 508 | 1069 | 622 | 43 | 21 | 257.25 |
| 1972 | 17 | 11 | 5 | 1 | 0 | 4 | 563 | 237 | 175 | 18 | 27 | 5 | 88.58 |
| 1973 | 2 | 1 | 0 | 0 | 0 | 35 | 1091 | 586 | 1046 | 419 | 101 | 24 | 275.42 |
| 1974 | 18 | 11 | 4 | 2 | 31 | 31 | 261 | 513 | 580 | 1164 | 190 | 52 | 238.08 |
| 1975 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| 1976 | 33 | 19 | 9 | 5 | 1 | 522 | 876 | 2261 | 471 | 74 | 35 | 37 | 361.92 |
| 1977 | 28 | 12 | 1 | 3 | 4 | 100 | 334 | 556 | 590 | 202 | 81 | 124 | 169.58 |
| 1978 | 32 | 28 | 43 | 18 | 24 | 52 | 278 | 811 | 755 | 243 | 124 | 41 | 204.08 |
| 1979 | 22 | 13 | 8 | 1 | 3 | 4 | 57 | 1283 | 1347 | 400 | 148 | 112 | 283.17 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 20.73 | 12.73 | 8.64 | 3.45 | 9.27 | 98.36 | 528.55 | 916.64 | 757.82 | 356 | 79 | 44.36 | 236.3 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 8.8 |
6.44 |
11.29 |
4.81 |
11.95 |
141.42 |
288.27 |
577.57 |
368.85 |
309.34 |
52.47 |
36.74 |
74.03 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.