Results
Country: | India
| Station: | Yadgiri | River: | Bhima | Area: | 69863 km2 | Lat: | 16.81 | Lon: | 76.95 | Source: | RivDIS | PointID: | 1272 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1971 | Ending Year: | 1974 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1971 | 27 | 17 | 10 | 5 | 3 | 221 | 689 | 859 | 1201 | 1017 | 115 | 41 | 350.42 |
1972 | 27 | 17 | 7 | 2 | 1 | 7 | 565 | 254 | 330 | 34 | 55 | 109 | 117.33 |
1973 | 1 | 1 | 0 | 0 | 0 | 40 | 1190 | 929 | 1212 | 1562 | 339 | 66 | 445 |
1974 | 34 | 19 | 8 | 3 | 26 | 137 | 351 | 716 | 712 | 1927 | 367 | 93 | 366.08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 22.25 | 13.5 | 6.25 | 2.5 | 7.5 | 101.25 | 698.75 | 689.5 | 863.75 | 1135 | 219 | 77.25 | 319.71 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 12.6 |
7.26 |
3.77 |
1.8 |
10.74 |
84.04 |
308.32 |
262.89 |
368.42 |
713.39 |
136.03 |
25.97 |
122.22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.