Results
| Country: | U.S.A.
| | Station: | OXBOW OR | | River: | SNAKE RIVER | | Area: | 188540.82 | | Lat: | 44.97 | | Lon: | -116.84 | | Source: | USGS | | PointID: | 13290000 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1935 | | Ending Year: | 1941 | | Total Years: | 7 | | Total Usable Years: | 1 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1935 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| 1936 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| 1937 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| 1938 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| 1939 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| 1940 | 49.26 | 50.55 | 56.31 | 94.46 | 229.41 | 274.85 | 247.97 | 206.74 | 97.37 | 62.65 | 57.48 | 50.61 | 123.14 |
| 1941 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 49.26 | 50.55 | 56.31 | 94.46 | 229.41 | 274.85 | 247.97 | 206.74 | 97.37 | 62.65 | 57.48 | 50.61 | 123.14 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.