Results
Country: | United_Kingdom
| Station: | Boato Brig | River: | Spey | Area: | 2861 km2 | Lat: | 57.51 | Lon: | -3.15 | Source: | RivDIS | PointID: | 1371 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1980 | Ending Year: | 1984 | Total Years: | 5 | Total Usable Years: | 5 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1980 | 71 | 101 | 59 | 62 | 34 | 51.5 | 80 | 62 | 55.5 | 110 | 104 | 122 | 76 |
1981 | 145 | 71 | 79 | 35.5 | 30 | 40.5 | 45 | 23 | 71 | 154 | 106 | 60 | 71.67 |
1982 | 103 | 75.5 | 90 | 62.5 | 63.5 | 24 | 20.5 | 48.5 | 66 | 140 | 103 | 105 | 75.13 |
1983 | 146 | 55 | 90.5 | 65 | 81.5 | 55 | 22.5 | 15 | 54.5 | 75.5 | 31 | 82.5 | 64.5 |
1984 | 96 | 81 | 82.5 | 87 | 39.5 | 25 | 18 | 15 | 65 | 78 | 147 | 89.5 | 68.63 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 112.2 | 76.7 | 80.2 | 62.4 | 49.7 | 39.2 | 37.2 | 32.7 | 62.4 | 111.5 | 98.2 | 91.8 | 71.19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 29.2 |
14.93 |
11.47 |
16.34 |
19.7 |
12.93 |
23.48 |
19.12 |
6.38 |
31.75 |
37.46 |
20.93 |
4.25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.