Results
| Country: | U.S.A.
| | Station: | SUSITNA STATION AK | | River: | SUSITNA R | | Area: | 50243.02 | | Lat: | 61.54 | | Lon: | -150.51 | | Source: | USGS | | PointID: | 15294350 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1976 | | Ending Year: | 1982 | | Total Years: | 7 | | Total Usable Years: | 6 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1976 | 0 | 0 | 0 | 1.09 | 287.12 | 112.96 | 51.08 | 47.52 | 26.64 | 7.36 | 0.64 | 0.21 | 44.55 |
| 1977 | 0 | 0 | 0 | 0.19 | 349.46 | 306.1 | 76.49 | 64.19 | 85.95 | 20.5 | 0.56 | 0.21 | 75.3 |
| 1978 | 0.03 | 0 | 0 | 2.34 | 197.21 | 213.09 | 106.73 | 33.05 | 29.75 | 21.16 | 6.44 | 2.72 | 51.04 |
| 1979 | 0.53 | 0 | 0 | 28.04 | 514.76 | 150.13 | 166.28 | 170.32 | 270.03 | 30.68 | 5.56 | 2.11 | 111.54 |
| 1980 | 0.46 | 0 | 0 | 0.38 | 301.71 | 128.99 | 136.34 | 115.55 | 105.35 | 47.25 | 8.82 | 2.74 | 70.63 |
| 1981 | 0.33 | 0 | 0 | 6.03 | 345.07 | 226.33 | 170.67 | 91.91 | 82.78 | 11.35 | 0.55 | 0.16 | 77.93 |
| 1982 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 0.23 | 0 | 0 | 6.35 | 332.56 | 189.6 | 117.93 | 87.09 | 100.08 | 23.05 | 3.76 | 1.36 | 71.83 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 0.22 |
0 |
0 |
9.9 |
95.72 |
66.56 |
44.29 |
46.14 |
81.39 |
13.15 |
3.32 |
1.18 |
21.62 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.