Results
Country: | Nicaragua
| Station: | Tamarindo | River: | Tamarindo | Area: | -9999 km2 | Lat: | 12.23 | Lon: | -86.7 | Source: | RivDIS | PointID: | 249 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1969 | Ending Year: | 1975 | Total Years: | 7 | Total Usable Years: | 5 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1969 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 3.2 | 0.6 | 3.1 | 4.9 | 16 | 4 | 0.8 | 2.79 |
1970 | 0.6 | 0.6 | 0.6 | 0.3 | 0.6 | 1 | 0.8 | 5.1 | 5.8 | 5 | 5.9 | 1 | 2.28 |
1971 | 0.6 | 0.6 | 0.3 | 0.2 | 0.7 | 1.1 | 0.5 | 0.9 | 16 | 6 | 2.3 | 0.9 | 2.51 |
1972 | 0.6 | 0.4 | 0.3 | 0.3 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1973 | 0.12 | 0.16 | 0.18 | 0.16 | 1.25 | 1.37 | 1.99 | 2.45 | 15 | 25.5 | 1.12 | 0.42 | 4.14 |
1974 | 0.32 | 0.22 | 0.21 | 0.17 | 0.43 | 2.31 | 0.41 | 0.83 | 23.5 | 4.98 | 0.55 | 0.29 | 2.85 |
1975 | 0.22 | 0.2 | 0.14 | 0.11 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 0.39 | 0.34 | 0.26 | 0.19 | 0.64 | 1.8 | 0.86 | 2.48 | 13.04 | 11.5 | 2.77 | 0.68 | 2.91 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 0.19 |
0.18 |
0.15 |
0.08 |
0.35 |
0.84 |
0.58 |
1.58 |
6.94 |
8.14 |
1.96 |
0.28 |
0.65 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.