Results
Country: | Papua_New_Guinea
| Station: | HellsGate | River: | Tauri | Area: | 2410 km2 | Lat: | -7.81 | Lon: | 146.11 | Source: | RivDIS | PointID: | 685 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1981 | Ending Year: | 1984 | Total Years: | 4 | Total Usable Years: | 2 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1981 | 215 | -9999 | -9999 | -9999 | -9999 | -9999 | 69 | 54 | 86 | 294 | 173 | 232 | -9999 |
1982 | -9999 | 214 | 181 | -9999 | -9999 | -9999 | -9999 | -9999 | 32 | -9999 | -9999 | -9999 | -9999 |
1983 | 76.5 | 83 | 180 | 199 | 220 | 190 | 104 | 108 | 112 | 205 | 233 | -9999 | -9999 |
1984 | -9999 | 212 | 190 | 169 | 194 | 234 | 127 | 76.5 | 119 | 188 | 104 | 202 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 145.75 | 169.67 | 183.67 | 184 | 207 | 212 | 100 | 79.5 | 87.25 | 229 | 170 | 217 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 69.25 |
61.29 |
4.5 |
15 |
13 |
22 |
23.85 |
22.15 |
34.19 |
46.48 |
52.71 |
15 |
0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.