Results
Country: | Portugal
| Station: | Almourol | River: | Tejo | Area: | 67490 km2 | Lat: | 39.45 | Lon: | -8.37 | Source: | RivDIS | PointID: | 989 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1984 | Total Years: | 9 | Total Usable Years: | 9 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 224 | 129 | 56.5 | 50.5 | 36 | 69.5 | 57 | 76 | 105 | 65 | 1212 | 1333 | 284.46 |
1977 | 1178 | 2117 | 836 | 316 | 212 | 179 | 152 | 134 | 183 | 267 | 396 | 1234 | 600.33 |
1978 | 695 | 1166 | 1932 | 611 | 514 | 439 | 369 | 252 | 217 | 220 | 180 | 965 | 630 |
1979 | 1636 | 3841 | 1170 | 1087 | 537 | 349 | 325 | 304 | 153 | 613 | 319 | 277 | 884.25 |
1980 | 307 | 221 | 196 | 198 | 122 | 100 | 132 | 125 | 112 | 100 | 135 | 185 | 161.08 |
1981 | 96 | 40 | 42 | 58 | 49 | 40.5 | 25 | 36 | 63 | 143 | 104 | 378 | 89.54 |
1982 | 795 | 341 | 192 | 85.5 | 82.5 | 102 | 64 | 49.5 | 64 | 46 | 279 | 143 | 186.96 |
1983 | 142 | 169 | 61.5 | 57 | 255 | 105 | 53 | 67 | 85 | 61 | 831 | 873 | 229.96 |
1984 | 584 | 247 | 127 | 156 | 174 | 211 | 118 | 156 | 151 | 284 | 507 | 542 | 271.42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 628.56 | 919 | 512.56 | 291 | 220.17 | 177.22 | 143.89 | 133.28 | 125.89 | 199.89 | 440.33 | 658.89 | 370.89 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 487.44 |
1214.1 |
626.82 |
328.74 |
176.99 |
127.5 |
115.8 |
86.91 |
50.57 |
168.99 |
344.7 |
428.67 |
253.32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.