Results
Country: | Brazil
| Station: | Itupiranga | River: | Tocantins | Area: | 727900 km2 | Lat: | -5.13 | Lon: | -49.35 | Source: | RivDIS | PointID: | 1144 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1981 | Total Years: | 6 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 8973 | 13490 | 16657 | 16471 | 10889 | 5992 | 3288 | 2320 | 2053 | 3459 | 5107 | 11119 | 8318.17 |
1977 | 14863 | 26736 | 23788 | 20876 | 20213 | 9790 | 5011 | 3078 | 2460 | 3421 | 4829 | 8764 | 11985.8 |
1978 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1979 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1980 | 16485 | 36011 | 50033 | 33989 | 16953 | 7986 | 4882 | 3541 | 3101 | 3242 | 4685 | 12131 | 16086.6 |
1981 | 21709 | 23184 | 20941 | 25693 | 15386 | 7679 | 4582 | 3392 | 3299 | 3546 | 7425 | 10806 | 12303.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 15507.5 | 24855.2 | 27854.8 | 24257.2 | 15860.2 | 7861.75 | 4440.75 | 3082.75 | 2728.25 | 3417 | 5511.5 | 10705 | 12173.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 4542.28 |
8061.48 |
13053.8 |
6496.67 |
3357.04 |
1347.49 |
683.5 |
471.02 |
498.15 |
110.73 |
1115.12 |
1222.96 |
2749 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.