Results
Country: | Ireland
| Station: | Ballyduff | River: | Blackwater | Area: | 1440 km2 | Lat: | 52.15 | Lon: | -8.05 | Source: | RivDIS | PointID: | 1001 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1973 | Ending Year: | 1979 | Total Years: | 7 | Total Usable Years: | 6 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1973 | 96 | 96.5 | 50.5 | 27.5 | 54.5 | 33 | 30.5 | 26 | 40 | 30 | 45.5 | 106 | 53 |
1974 | 191 | 161.5 | 43.5 | 18 | 33 | 10.5 | 8 | 7.5 | 75.5 | 33.5 | 39 | 60 | 56.75 |
1975 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1976 | 58 | 69.2 | 65.5 | 27 | 24 | 15 | 14.5 | 9.4 | 12.5 | 63.5 | 52.5 | 108 | 43.26 |
1977 | 105 | 134 | 105 | 49.5 | 26.5 | 14 | 12 | 14.5 | 13 | 54.5 | 118 | 120 | 63.83 |
1978 | 99 | 115 | 104 | 74 | 29.5 | 17.5 | 17 | 20 | 13 | 11.5 | 43.5 | 162 | 58.83 |
1979 | 79.5 | 101 | 90 | 68 | 60 | 51.5 | 17.5 | 24 | 20 | 64 | 106 | 148 | 69.13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 104.75 | 112.87 | 76.42 | 44 | 37.92 | 23.58 | 16.58 | 16.9 | 29 | 42.83 | 67.42 | 117.33 | 57.47 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 41.58 |
29.25 |
24.62 |
21.38 |
14.03 |
14.39 |
7 |
6.99 |
22.91 |
19.34 |
31.96 |
32.78 |
8.17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.